National Cable TV Remnant Rate Examples 50 Networks | 888-449-2526
Rate Examples and Rate Sheet for 50 Cable TV Networks!
If you want to advertise with remnant, stand by, wholesale, discount, last second Cable TV spots and ads or commercials on national cable TV here are rates, costs and examples for about 50 networks. The list here is a real example bur rates and details are subject to change without notice. Call 888-449-2526 for a free advertising media plan and the lowest cost for cable spots.
Rate examples and rate sheet for 50 Cable TV networks in our national cable television advertising plan
Political advertising experts!
Example Ho Hum Media 4th Quarter Cable TV Local-National Rates
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
A&E Local National 23,650,000 M-F 8a-4p :30 $243.00 66,750 Pre-emptable
A&E Local National 23,650,000 M-F 4p-8p :30 $334.00 97,500 Pre-emptable
A&E Local National 23,650,000 M-Sun 8p-12m (with late night mirror 12m-4a) :30 $486.00 284,500 Pre-emptable
A&E Local National 23,650,000 Sa / Su 7a-12p :30 $243.00 53,000 Pre-emptable
A&E Local National 23,650,000 Sa / Su 12p-8p :30 $274.00 53,000 Pre-emptable
A&E Local National 23,650,000 M-F 7a-8a :30 $92.00 0 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
AHC Local National 36,000,000 M-Su 6a-9a :30 $49.00 34,800 Pre-emptable
AHC Local National 36,000,000 M-Su 3a-6a :30 $25.00 48,600 Pre-emptable
AHC Local National 36,000,000 M-F 9a-4p :30 $85.00 49,800 Pre-emptable
AHC Local National 36,000,000 M-F 4p-8p :30 $98.00 59,400 Pre-emptable
AHC Local National 36,000,000 M-Su 8p-11p :30 $104.00 85,800 Pre-emptable
AHC Local National 36,000,000 M-Su 11p-3a :30 $61.00 70,200 Pre-emptable
AHC Local National 36,000,000 S-S 9a-12p :30 $104.00 69,600 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Adult Swim Local National 14,100,000 Prime (M-Su 8p-12a) :30 $608.00 27,450 Pre-emptable
Adult Swim Local National 14,100,000 Latenight (M-Su 12-3a) :30 $486.00 24,600 Pre-emptable
Adult Swim Local National 14,100,000 Overnight (M-Su 3-6a) :30 $365.00 23,100 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Boomberang Local National 11,400,000 Morning M-Su 6a-10a :30 $25.00 5,100 Pre-emptable
Boomberang Local National 11,400,000 Daytime M-Su 10a-4p :30 $49.00 3,300 Pre-emptable
Boomberang Local National 11,400,000 Fringe M-Su 4p-7p :30 $73.00 3,900 Pre-emptable
Boomberang Local National 11,400,000 Prime M-Su 7p-11p :30 $98.00 3,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Bravo Local National 17,780,000 M-Su 6a-8a :30 $37.00 14,200 Pre-emptable
Bravo Local National 17,780,000 M-F 8a-3p :30 $122.00 21,600 Pre-emptable
Bravo Local National 17,780,000 M-F 3p-7p :30 $170.00 34,200 Pre-emptable
Bravo Local National 17,780,000 M-Su 7p-2a :30 $243.00 115,400 Pre-emptable
Bravo Local National 17,780,000 S-S 8a-7p :30 $183.00 28,200 Pre-emptable
Bravo Local National 17,780,000 M-Su 2a-4a :30 $31.00 42,400 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
CNN Local National 18,760,000 M-Su 6a-12n :30 $140.00 182,000 Pre-emptable
CNN Local National 18,760,000 M-Su 12p-6p :30 $164.00 257,600 Pre-emptable
CNN Local National 18,760,000 M-Su 6p-12a :30 $213.00 292,800 Pre-emptable
CNN Local National 18,760,000 M-Su 12a-6a :30 $55.00 135,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
CNBC Local National 30,590,000 M-F 6a-7p :30 $183.00 0 Pre-emptable
CNBC Local National 30,590,000 M-Su 7p-11p :30 $304.00 172,250 Pre-emptable
CNBC Local National 30,590,000 M-Su 11p-2a :30 $183.00 118,950 Pre-emptable
CNBC Local National 30,590,000 M-Su 2a-4a :30 $61.00 30,550 Pre-emptable
CNBC Local National 30,590,000 M-Su 4a-6a :30 $61.00 26,000 Pre-emptable
CNBC Local National 30,590,000 S-S 6a-7p :30 $122.00 11,050 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Comedy Central Local National 29,910,000 8a-11a (M-F) :30 $183.00 3,476 Pre-emptable
Comedy Central Local National 29,910,000 11a-3p (M-F) :30 $304.00 7,075 Pre-emptable
Comedy Central Local National 29,910,000 3p-6p (M-F) :30 $425.00 16,083 Pre-emptable
Comedy Central Local National 29,910,000 6p-11p (M-Su) :30 $547.00 18,189 Pre-emptable
Comedy Central Local National 29,910,000 11p-2a (M-Su) :30 $547.00 14,080 Pre-emptable
Comedy Central Local National 29,910,000 2a-5a (M-Su) :30 $61.00 8,016 Pre-emptable
Comedy Central Local National 29,910,000 8a-6p (Sa/Su) :30 $304.00 7,758 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Cooking Channel Local National 28,575,000 Day M-F 7A-3P :30 $75.00 4,050 Pre-emptable
Cooking Channel Local National 28,575,000 Early Fringe M-F 3P-6P :30 $92.00 7,200 Pre-emptable
Cooking Channel Local National 28,575,000 Prime Access M-F 6P-8P :30 $104.00 10,350 Pre-emptable
Cooking Channel Local National 28,575,000 Prime M-Su 8P-12A :30 $183.00 22,950 Pre-emptable
Cooking Channel Local National 28,575,000 Prime Mirror M-Su 12A-4A (Prime West Coast) :30 $61.00 0 Pre-emptable
Cooking Channel Local National 28,575,000 Wkd Day Sa-Su 7A-8P :30 $152.00 10,350 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Crime & Investigation Local National 2,000,000 M-F 8a-4p :30 $16.00 5,000 Pre-emptable
Crime & Investigation Local National 2,000,000 M-F 4p-7p :30 $21.00 2,500 Pre-emptable
Crime & Investigation Local National 2,000,000 M-Su 7p-12a :30 $26.00 11,500 Pre-emptable
Crime & Investigation Local National 2,000,000 M-Su 12a-3a :30 $4.00 8,000 Pre-emptable
Crime & Investigation Local National 2,000,000 Sa-Su 8a-7p :30 $21.00 7,500 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
DIY Local National 39,900,000 Morning M-F 7A-9A :30 $61.00 3,500 Pre-emptable
DIY Local National 39,900,000 Day M-F 9A-4P :30 $122.00 10,500 Pre-emptable
DIY Local National 39,900,000 Early Fringe M-F 4P-6P :30 $183.00 13,300 Pre-emptable
DIY Local National 39,900,000 Prime Access M-F 6P-8P :30 $243.00 17,500 Pre-emptable
DIY Local National 39,900,000 Prime M-Su 8P-12A :30 $365.00 36,400 Pre-emptable
DIY Local National 39,900,000 Wkd Morning Sa-Su 7A-1P :30 $304.00 21,000 Pre-emptable
DIY Local National 39,900,000 Wkd Day Sa-Su 1P-8P :30 $304.00 27,300 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Discovery Science Local National 48,750,000 M-Su 6a-9a :30 $73.00 96,850 Pre-emptable
Discovery Science Local National 48,750,000 M-Su 3a-6a :30 $37.00 104,000 Pre-emptable
Discovery Science Local National 48,750,000 M-F 9a-4p :30 $280.00 102,700 Pre-emptable
Discovery Science Local National 48,750,000 M-F 4p-8p :30 $365.00 109,200 Pre-emptable
Discovery Science Local National 48,750,000 M-Su 8p-11p :30 $608.00 162,500 Pre-emptable
Discovery Science Local National 48,750,000 M-Su 11p-3a :30 $243.00 128,700 Pre-emptable
Discovery Science Local National 48,750,000 S-S 9a-8p :30 $340.00 130,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Discovery Local National 13,500,000 M-Su 6a-9a :30 $61.00 16,950 Pre-emptable
Discovery Local National 13,500,000 M-F 9a-4p :30 $122.00 25,200 Pre-emptable
Discovery Local National 13,500,000 M-F 4p-8p :30 $152.00 41,100 Pre-emptable
Discovery Local National 13,500,000 M-Su 8p-11p :30 $365.00 111,900 Pre-emptable
Discovery Local National 13,500,000 M-Su 11p-3a :30 $122.00 42,450 Pre-emptable
Discovery Local National 13,500,000 M-Su 3a-6a :30 $37.00 44,100 Pre-emptable
Discovery Local National 13,500,000 M-F 9a-8p :30 $243.00 66,300 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Discovery Life Local National 38,080,000 M-F 9a-4p :30 $61.00 35,200 Pre-emptable
Discovery Life Local National 38,080,000 M-F 4p-8p :30 $73.00 44,000 Pre-emptable
Discovery Life Local National 38,080,000 M-SU 8p-11p :30 $110.00 135,200 Pre-emptable
Discovery Life Local National 38,080,000 M-SU 11p-2a :30 $61.00 63,200 Pre-emptable
Discovery Life Local National 38,080,000 M-SU 6a-9a :30 $49.00 25,600 Pre-emptable
Discovery Life Local National 38,080,000 S-S 9a-8p :30 $85.00 76,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
E Local National 18,440,000 M-F 7a-12p :30 $243.00 31,422 Pre-emptable
E Local National 18,440,000 M-F12p-6p :30 $243.00 45,313 Pre-emptable
E Local National 18,440,000 M-Su 6p-12a :30 $547.00 78,887 Pre-emptable
E Local National 18,440,000 M-Su 12a-4a :30 $183.00 33,534 Pre-emptable
E Local National 18,440,000 M-Su 4a-7a :30 $31.00 62,400 Pre-emptable
E Local National 18,440,000 Sa-Su 7a-6p :30 $304.00
Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
ESPN Local National 12,330,000 Mon-Fri 6a-6p :30 $243.00 250,500 Pre-emptable
ESPN Local National 12,330,000 Mon-Sun 6p-12a :30 $729.00 73,200 Pre-emptable
ESPN Local National 12,330,000 Mon-Sun 12a-3a :30 $243.00 102,000 Pre-emptable
ESPN Local National 12,330,000 Sat-Sun 6a-12p :30 $608.00 86,850 Pre-emptable
ESPN Local National 12,330,000 Sat-Sun 12p-6p :30 $668.00 176,400 Pre-emptable
ESPN Local National 12,330,000 Mon-Sun 3a-6a :30 $61.00 48,750 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
ESPN2 Local National 17,400,000 Mon-Fri 6a-6p :30 $183.00 65,000 Pre-emptable
ESPN2 Local National 17,400,000 Mon-Sun 6p-12a :30 $425.00 34,600 Pre-emptable
ESPN2 Local National 17,400,000 Mon-Sun 12a-3a :30 $183.00 29,400 Pre-emptable
ESPN2 Local National 17,400,000 Sat-Sun 6a-12p :30 $365.00 34,400 Pre-emptable
ESPN2 Local National 17,400,000 Sat-Sun 12p-6p :30 $486.00 61,600 Pre-emptable
ESPN2 Local National 17,400,000 Mon-Sun 3a-6a :30 $49.00 19,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
ESPN Classic Local National 20,775,000 Mon-Fri 6a-6p :30 $19.00 34,400 Pre-emptable
ESPN Classic Local National 20,775,000 Mon-Sun 6p-12a :30 $37.00 10,400 Pre-emptable
ESPN Classic Local National 20,775,000 Mon-Sun 12a-3a :30 $19.00 14,000 Pre-emptable
ESPN Classic Local National 20,775,000 Sat-Sun 6a-12p :30 $49.00 11,600 Pre-emptable
ESPN Classic Local National 20,775,000 Sat-Sun 12p-6p :30 $61.00 33,600 Pre-emptable
ESPN Classic Local National 20,775,000 Mon-Sun 3a-6a :30 $7.00 7,600 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
SEC ESPN Local National 37,500,000 Mon-Fri 6a-6p :30 $31.00 13,200 Pre-emptable
SEC ESPN Local National 37,500,000 Mon-Sun 6p-12a :30 $122.00 4,500 Pre-emptable
SEC ESPN Local National 37,500,000 Mon-Sun 12a-3a :30 $31.00 8,100 Pre-emptable
SEC ESPN Local National 37,500,000 Sat-Sun 6a-12p :30 $92.00 3,600 Pre-emptable
SEC ESPN Local National 37,500,000 Sat-Sun 12p-6p :30 $183.00 9,300 Pre-emptable
SEC ESPN Local National 37,500,000 Mon-Sun 3a-6a :30 $25.00 1,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
ESPN NEWS Local National 17,160,000 Mon-Fri 6a-6p :30 $61.00 13,200 Pre-emptable
ESPN NEWS Local National 17,160,000 Mon-Sun 6p-12a :30 $122.00 4,500 Pre-emptable
ESPN NEWS Local National 17,160,000 Mon-Sun 12a-3a :30 $61.00 8,100 Pre-emptable
ESPN NEWS Local National 17,160,000 Sat-Sun 6a-12p :30 $152.00 3,600 Pre-emptable
ESPN NEWS Local National 17,160,000 Sat-Sun 12p-6p :30 $183.00 9,300 Pre-emptable
ESPN NEWS Local National 17,160,000 Mon-Sun 3a-6a :30 $25.00 1,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
ESPN U Local National 26,720,000 Mon-Fri 6a-6p :30 $92.00 34,400 Pre-emptable
ESPN U Local National 26,720,000 Mon-Sun 6p-12a :30 $183.00 10,400 Pre-emptable
ESPN U Local National 26,720,000 Mon-Sun 12a-3a :30 $61.00 14,000 Pre-emptable
ESPN U Local National 26,720,000 Sat-Sun 6a-12p :30 $243.00 11,600 Pre-emptable
ESPN U Local National 26,720,000 Sat-Sun 12p-6p :30 $365.00 33,600 Pre-emptable
ESPN U Local National 26,720,000 Mon-Sun 3a-6a :30 $25.00 7,600 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
FNC Local National 34,300,000 M-F 6a-12p :30 $608.00 597,100 Pre-emptable
FNC Local National 34,300,000 M-F 12-5p :30 $608.00 588,000 Pre-emptable
FNC Local National 34,300,000 M-F 5p-8p :30 $547.00 939,750 Pre-emptable
FNC Local National 34,300,000 M-SU 8p-11p :30 $547.00 997,150 Pre-emptable
FNC Local National 34,300,000 M-SU 11p-2a :30 $243.00 453,600 Pre-emptable
FNC Local National 34,300,000 M-SU 2a-6a :30 $73.00 202,300 Pre-emptable
FNC Local National 34,300,000 S/S 6a-9a :30 $365.00 452,200 Pre-emptable
FNC Local National 34,300,000 S/S 9a-8p :30 $486.00 479,859 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
FX Local National 39,600,000 MF 7a-3p :30 $274.00 64,400 Direct Response – Pre-emptable
FX Local National 39,600,000 MF 3p-6p :30 $334.00 158,000 Pre-emptable
FX Local National 39,600,000 MS 6p-11p :30 $365.00 296,000 Pre-emptable
FX Local National 39,600,000 MS 11p-2a :30 $183.00 116,400 Pre-emptable
FX Local National 39,600,000 SS 7a-6p :30 $365.00 194,400 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
FXM Local National 20,300,000 MS 3p-7p :30 $152.00 22,750 Pre-emptable
FXM Local National 20,300,000 MS 7p-12a :30 $183.00 36,750 Pre-emptable
FXM Local National 20,300,000 MS 12a-3a :30 $92.00 18,550 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
FXX Local National 28,700,000 MF 7a-3p :30 $61.00 23,450 Pre-emptable
FXX Local National 28,700,000 MF 3p-6p :30 $92.00 58,100 Pre-emptable
FXX Local National 28,700,000 MS 6p-11p :30 $152.00 88,900 Pre-emptable
FXX Local National 28,700,000 MS 11p-2a :30 $104.00 62,300 Pre-emptable
FXX Local National 28,700,000 SS 7a-6p :30 $122.00 64,750 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
FSI Local National 90M MF 6a-2p :30 $92.00 24,850 Pre-emptable
FSI Local National 31,500,000 MF 2p-7p :30 $152.00 45,150 Pre-emptable
FSI Local National 31,500,000 MS 7p-12a :30 $183.00 85,050 Pre-emptable
FSI Local National 31,500,000 MS 12a-3a :30 $122.00 24,500 Pre-emptable
FSI Local National 31,500,000 MS 3a-6a :30 $61.00 10,850 Pre-emptable
FSI Local National 31,500,000 SS 6a-7p :30 $183.00 102,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
GAC Local National 40,950,000 6A-8A M-SU :30 $25.00 3,000 Pre-emptable
GAC Local National 40,950,000 8A-4P M-F :30 $61.00 9,750 Pre-emptable
GAC Local National 40,950,000 4P-6P M-F :30 $73.00 9,000 Pre-emptable
GAC Local National 40,950,000 6P-8P M-SU :30 $92.00 16,500 Pre-emptable
GAC Local National 40,950,000 4A-6A M-SU (MIRROR 1) :30 $0.00 6,750 Pre-emptable
GAC Local National 40,950,000 8P-12A M-SU :30 $122.00 31,500 Pre-emptable
GAC Local National 40,950,000 12A-4A M-SU (MIRROR 2) :30 $0.00 6,750 Pre-emptable
GAC Local National 40,950,000 8A-6P SA-SU :30 $92.00 21,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Golf Local National 22,500,000 M-F 6a-7p :30 $122.00 41,000 Pre-emptable
Golf Local National 22,500,000 M-Su 7p-12a :30 $183.00 57,000 Pre-emptable
Golf Local National 22,500,000 M-Su 12a-3a :30 $85.00 46,000 Pre-emptable
Golf Local National 22,500,000 M-Su 3a-6a :30 $37.00 29,000 Pre-emptable
Golf Local National 22,500,000 S-S 6a-7p :30 $183.00 79,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
HLN Local National 18,420,000 M-Su 6a-12n :30 $104.00 65,000 Pre-emptable
HLN Local National 18,420,000 M-Su 12p-6p :30 $122.00 33,600 Pre-emptable
HLN Local National 18,420,000 M-Su 6p-12a :30 $152.00 66,800 Pre-emptable
HLN Local National 18,420,000 M-Su 12a-6a :30 $25.00 97,200 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Lifetime Network Local National 24,500,000 M-F 7-8a :30 $170.00 0 Pre-emptable
Lifetime Network Local National 24,500,000 M-F 8a-4p :30 $231.00 8,500 Pre-emptable
Lifetime Network Local National 24,500,000 M-F 4p-8p :30 $316.00 15,750 Pre-emptable
Lifetime Network Local National 24,500,000 M-Sat 8p-12m/Sun 7p-11p (with prime late night mirror 12m-4a and 11p-3a) $0 :30 $523.00 49,750 Pre-emptable
Lifetime Network Local National 24,500,000 Sat-Su 12n-8p :30 $377.00 31,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Lifetime Movie Network Local National 29,750,000 M-F 6a-4p :30 $304.00 91,000 Pre-emptable
Lifetime Movie Network Local National 29,750,000 M-F 4p-8p :30 $365.00 142,350 Pre-emptable
Lifetime Movie Network Local National 29,750,000 M-Sun 8p-12m (w/latenight mirror) :30 $547.00 378,300 Pre-emptable
Lifetime Movie Network Local National 29,750,000 Sat-Sun 6a-8p :30 $425.00 85,150 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
MSNBC Local National 22,625,000 M-F 6a-9a :30 $152.00 244,500 Pre-emptable
MSNBC Local National 22,625,000 M-F 9a-7p :30 $122.00 219,000 Pre-emptable
MSNBC Local National 22,625,000 M-Su 7p-11p :30 $213.00 386,000 Pre-emptable
MSNBC Local National 22,625,000 M-Su 11p-2a :30 $61.00 217,500 Pre-emptable
MSNBC Local National 22,625,000 S-S 2a-6a :30 $25.00 150,750 Pre-emptable
MSNBC Local National 22,625,000 S-S 6a-7p :30 $122.00 96,750 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Military History Local National 1,000,000 M-F 8a-8p :30 $5.00 5,000 Pre-emptable
Military History Local National 1,000,000 M-Su 8p-12a :30 $10.00 2,500 Pre-emptable
Military History Local National 1,000,000 M- Su 4a-6a :30 $4.00 11,500 Pre-emptable
Military History Local National 1,000,000 Sa-Su 8a-8p :30 $10.00 8,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
NBCSN Local National 164,000,000 M-F 7a-7p :30 $61.00 10,800 Pre-emptable
NBCSN Local National 164,000,000 M-Su 7p-11p :30 $183.00 27,900 Pre-emptable
NBCSN Local National 164,000,000 M-Su 11p-3a :30 $61.00 18,300 Pre-emptable
NBCSN Local National 164,000,000 S-S 7a-7p :30 $92.00 23,700 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
National Geographic Local National 31,150,000 MF 9a-3p :30 $122.00 48,300 Pre-emptable
National Geographic Local National 31,150,000 MF 3p-7p :30 $170.00 71,750 Pre-emptable
National Geographic Local National 31,150,000 MS 7p-11p :30 $219.00 122,500 Pre-emptable
National Geographic Local National 31,150,000 MS 11p-3a :30 $152.00 61,250 Pre-emptable
National Geographic Local National 31,150,000 MS 3a-6a :30 $61.00 42,700 Pre-emptable
National Geographic Local National 31,150,000 SS 9a-7p :30 $213.00 105,700 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
National Geographic Wild Local National 20,300,000 MF 7a-3p :30 $79.00 24,850 Pre-emptable
National Geographic Wild Local National 20,300,000 MF 3p-7p :30 $92.00 41,650 Pre-emptable
National Geographic Wild Local National 20,300,000 MS 7p-12a :30 $122.00 73,500 Pre-emptable
National Geographic Wild Local National 20,300,000 MS 12a-3a :30 $43.00 38,850 Pre-emptable
National Geographic Wild Local National 20,300,000 SS 7a-7p :30 $122.00 53,900 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Oxygen Local National 15,140,000 M-F 6a-8a :30 $31.00 17,800 Pre-emptable
Oxygen Local National 15,140,000 M-F 8a-3p :30 $55.00 31,800 Pre-emptable
Oxygen Local National 15,140,000 M-F 3p-6p :30 $61.00 38,000 Pre-emptable
Oxygen Local National 15,140,000 M-Su 6p-2a :30 $67.00 51,400 Pre-emptable
Oxygen Local National 15,140,000 2a-3a :30 $25.00 35,000 Pre-emptable
Oxygen Local National 15,140,000 8a-6p :30 $73.00 43,400 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Spike Local National 36,800,000 M-Su 6a-9a :30 $61.00
Pre-emptable
Spike Local National 36,800,000 M-F 9a-3p :30 $183.00 4,928 Pre-emptable
Spike Local National 36,800,000 M-F 3p-7p :30 $304.00 8,030 Pre-emptable
Spike Local National 36,800,000 M-Su 7p-12a :30 $365.00 7,262 Pre-emptable
Spike Local National 36,800,000 M-Su 12a-4a :30 $92.00 6,942 Pre-emptable
Spike Local National 36,800,000 Sa/Su 9a-7p :30 $304.00 13,290 Pre-emptable
Spike Local National 36,800,000 M-Su 4a-6a :30 $61.00
Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
SYFI Local National 18,900,000 M-F 6a-3p :30 $73.00 45,200 Pre-emptable
SYFI Local National 18,900,000 M-F 3p-7p :30 $98.00 61,000 Pre-emptable
SYFI Local National 18,900,000 M-Su 7p-12a :30 $146.00 90,600 Pre-emptable
SYFI Local National 18,900,000 M-Su 12a-3a :30 $49.00 57,000 Pre-emptable
SYFI Local National 18,900,000 S-S 8a-7p :30 $110.00 31,800 Pre-emptable
SYFI Local National 18,900,000 M-Su 3a-6a :30 $25.00 69,800 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
TBS Local National 9,450,000 M-F 6A-3P :30 $152.00 34,000 Pre-emptable
TBS Local National 9,450,000 M-Su 4P-7P :30 $213.00 54,900 Pre-emptable
TBS Local National 9,450,000 M-Su 7P-12A :30 $365.00 111,400 Pre-emptable
TBS Local National 9,450,000 Sa-Su 6A-3P :30 $152.00 54,800 Pre-emptable
Network DMA Subscribers
Spot Length Net Cost Per Spot Impressions A18+ AD Type
TNT Local National 93,200,000 M-F 6A-3P :30 $152.00 35,800 Pre-emptable
TNT Local National 93,200,000 M-Su 4P-7P :30 $213.00 62,400 Pre-emptable
TNT Local National 93,200,000 M-Su 7P-12A :30 $365.00 66,800 Pre-emptable
TNT Local National 93,200,000 Sa-Su 6A-3P :30 $152.00 72,600 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
TLC Local National 18,600,000 M-Su 6a-9a :30 $61.00 6,400 Pre-emptable
TLC Local National 18,600,000 M-F 9a-4p :30 $183.00 8,800 Pre-emptable
TLC Local National 18,600,000 M-F 4p-8p :30 $183.00 11,000 Pre-emptable
TLC Local National 18,600,000 M-Su 8p-11p :30 $365.00 33,800 Pre-emptable
TLC Local National 18,600,000 M-Su 11p-3a :30 $152.00 15,800 Pre-emptable
TLC Local National 18,600,000 S/S 9a-8p :30 $243.00 19,000 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
TRU-TV *(formerly Court TV) Local National 17,580,000 M-F 7:30a-11a :30 $61.00 9,300 Pre-emptable
TRU-TV *(formerly Court TV) Local National 17,580,000 M-F 11a-3p :30 $73.00 13,500 Pre-emptable
TRU-TV *(formerly Court TV) Local National 17,580,000 M-F 3-8p :30 $98.00 37,500 Pre-emptable
TRU-TV *(formerly Court TV) Local National 17,580,000 M-SU 8p-12a (12-4a re-air) :30 $183.00 8,700 Pre-emptable
TRU-TV *(formerly Court TV) Local National 17,580,000 Sa-Su 6a-8p :30 $122.00 18,000 Pre-emptable
TRU-TV *(formerly Court TV) Local National 17,580,000 F-Sa 4a-6a :30 $25.00 7,500 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
USA Network Local National 19,120,000 M-F 6a-3p :30 $304.00 107,800 Pre-emptable
USA Network Local National 19,120,000 M-F 3p-6p :30 $425.00 163,200 Pre-emptable
USA Network Local National 19,120,000 M-Su 6p-12a :30 $608.00 222,200 Pre-emptable
USA Network Local National 19,120,000 M-Su 12a-3a :30 $61.00 80,800 Pre-emptable
USA Network Local National 19,120,000 S-S 6a-7a :30 $25.00 85,600 Pre-emptable
USA Network Local National 19,120,000 S-S 9a-6p :30 $486.00 76,600 Pre-emptable
USA Network Local National 19,120,000 M-Su 3a-6a :30 $25.00 131,800 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
VH1 Local National 18,000,000 M-Su 6a-3p :30 $110.00 13,515 Pre-emptable
VH1 Local National 18,000,000 M-Su 3p-6p :30 $170.00 12,070 Pre-emptable
VH1 Local National 18,000,000 M-Su 6p-12a :30 $243.00 32,900 Pre-emptable
VH1 Local National 18,000,000 M-Su 12a-3a :30 $49.00 13,260 Pre-emptable
VH1 Local National 18,000,000 M-Su 3a-6a :30 $25.00 9,010 Pre-emptable
Network DMA Subscribers Daypart Spot Length Net Cost Per Spot Impressions A18+ AD Type
Velocity Local National 28,400,000 M-Su 6a-9a :30 $92.00 52,250 Pre-emptable
Velocity Local National 28,400,000 M-F 9a-4p :30 $183.00 66,550 Pre-emptable
Velocity Local National 28,400,000 M-F 4p-8p :30 $213.00 99,000 Pre-emptable
